Professional Plating’s Zinc plating, E-coating, and Powder coating processes, materials, and facility are approved by select OEMs for use on their specified products, substrates, and colors confirming compliance with required quality, performance, and safety standards.
John Deere – Paint Specification
| Specification | Process and Color | Substrates |
|---|---|---|
| F17TR1 | (PPG) CR830-CP639J Acrylic E-coat Med Black | CRS + HRS |
| F17TR2 | (PPG) CR830-CP639J Acrylic E-coat Med Black | CRS + HRS |
| F17+TR1 | (PPG) CF691B-524 Epoxy E-coat Med Black | CRS + HRS |
| F17T1 | (PPG) PCT90236 Flat Black | CRS + HRS |
| F17TR1 | (PPG) PCT90126 Med Black | CRS + HRS |
| F17A1 | (PPG) PCT49118 Ag Green | CRS + HRS |
| F17LA1 | (PPG) PCT39133 Industrial Yellow | CRS + HRS |
| F17TC1 | (PPG) PCT79129 Industrial Charcoal | CRS + HRS |
| F17H1 | (PPG) PCT30166 Agricultural Yellow | CRS + HRS |
| F17KR1 | (PPG) PCT29118 Brown | CRS + HRS |
| F17CL1 | (PPG) PCT69117 ANSI Red | CRS + HRS |
John Deere – Zinc Specification
| Specification | Process and Color |
|---|---|
| JDM F23C | Zinc Rack or Barrel Produraclear |
| JDM F23F | Zinc Rack or Barrel Tri-Black |
| JDM F15C | Zinc Rack or Barrel Produraclear with Sealer |
| JDM F15R | Zinc Rack or Barrel Tri-Black |
PACCAR – Paint Specification
| Specification | Process and Color | Substrate |
|---|---|---|
| CMT0030 | (PPG) CF691B-524 Epoxy E-coat Med Black | HRS |
| CMT0031 Type 2 | (PPG) CF691B-524 Epoxy E-coat Med Black | HRS |
| CMT0048 Type 2 | (PPG) CF691B-524 Epoxy E-coat Med Black | HRS |
| CMT0031 Type 1&2 | (PPG) PCT90111M Black | Aluminum |
| CMT0048 Type 1&2 | (PPG) PCT90111M Black | Aluminum |
PACCAR – Zinc Specification
| Zinc Specification | Process and Color | Substrates or Process & Color |
|---|---|---|
| CMT0250 | Zinc Rack Trivalent Yellow – HRS | HRS |
Volvo – Paint Specification
| Specification | Process and Color |
|---|---|
| Y600-1 | Epoxy E-coat + (PPG) PCS99108 Volvo 1708 Black |
| Y600-2 | (PPG) CF691B-524 Epoxy E-coat Med Black |
| Y600-3 | Epoxy E-coat + (PPG) PCS99108 Volvo 1708 Black |
| Y600-4 | Epoxy E-coat + (PPG) PCS99109 Volvo 1701 Black |
| TR1579275 | Epoxy E-coat + (PPG) PCS99108 Volvo 1708 Black |
| TR20437367 | Epoxy E-coat + (PPG) PCS99108 Volvo 1708 Black |
Volvo – Zinc Specification
| Specification | Process and Color |
|---|---|
| 121-0015-1 | Zinc Rack or Barrel Produraclear |
| 121-0015-2 | Zinc Rack or Barrel Produraclear |
Harley-Davidson – Paint Specification
| Specification | Process and Color |
|---|---|
| ES 805-43101 Type A1 | (PPG) CR830-CP639J Acrylic E-coat Med Black |
| ES 805-43101 Type A1 | (PPG) CF691B-524 Epoxy E-coat Med Black |
| ES 805-43101 Type E1-G | (PPG) PCU90207 High Gloss Black |
| ES 805-43101 Type E1-SG | (PPG) PCT90126 Semi-Gloss Black |
| ES 805-43101 Type E1-S | (PPG) PCU90150 Satin Black |
| ES 805-43101 Type E1-F | (PPG) PCU90229 Denim Black |
| ES 805-43101 Type E1-T | (PPG) PCT99127 Textured Black (Hog Black) |
| ES 805-43101 Type E1-W | (Axalta) GFB600W3 Wrinkle Black |
Harley-Davidson – Zinc Specification
| Specification | Process and Color |
|---|---|
| ESPEC805-050 | Zinc Rack or Barrel Produraclear with Sealer |
| ESPEC805-051 | Zinc Rack or Barrel Produraclear |
